Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 37014 |
Body Style | Rectangular |
Connection Type | QD Integral |
Diameter, Body | 30 |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Solid-State AC Switch |
IP Rating | IP67 |
Light Source | Visible Red LED |
Material, Lens | Acrylic |
Maximum Operating Temperature | 70 C |
Measurement Range | 9 m |
Mechanical Angle | 2 |
Minimum Operating Temperature | -40 C |
NEMA Rating | NEMA 6P |
Number of Pins | 3 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Output | SPST |
Response Time | 2 ms |
Sensing Mode | Retroreflective |
Sensing Range | 9000 |
Series | |
Supply Voltage | 90-250 VAC |
Time, Turn-On Delay | 100 ms |
Type | Retroreflective Sensors |
Overview
Q45 Series Sensors
The Turck Banner Q45 series of full size photoelectric sensors are an extremely rugged design that exceeds NEMA 6P/ IEC IP67 standards and withstands 1200 psi wash-down. The Q45 series offers opposed, Polarized, Non-polarized retro-reflective, Diffuse, Convergent, Laser and glass or plastic fiber optic sensing modes.